VTTW Board Index
May 21, 2024, 02:31:10 EDT *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Game and TV Information - Next football game: Tennessee at Missouri, November 11, 2023, 3:30 p.m. ET, CBS. Go Big Orange!

Message Board Links - Wayne and Hobbes' Auburn Board, Mudlizard's Vitual Swamp
 
   Home   Help Search Login Register  
VTTW Board Index - Statistics Center
General Statistics
Total Members: 433
Total Posts: 124346
Total Topics: 23210
Total Categories: 3
Users Online: 434
Most Online: 903 - January 23, 2020, 02:10:53 EST
Online Today: 609
Total page views: 91295178
Average registrations per day: 98.95
Average posts per day: 38.03
Average topics per day: 7.51
Total Boards: 8
Latest Member: S. Smokey
Average online per day: 65
Male to Female Ratio: 39:1
Average page views per day: 15732.41
Top 10 Posters Top 10 Boards
ReVOLver 43319
Volznut 38485
PirateVOL 37966
Black Diamond Vol 32954
BanditVol 23706
Clockwork Orange 21515
VoLynteer 20937
VinnieVOL 19478
Jethro 14840
droner 13966
VTTW Message Board 122185
PolitiVOL 925
The UT Vault 69
Recipe Board 36
Ticket Exchange 30
Test Forum 21
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Game Thread: Texas A&M 2023 161
Game Thread: Ohio 150
Game Thread: Kentucky 2023 150
Game Thread: Mizzou 2023 146
Game Thread: Alabama 145
Game Thread: Pitt 2022 137
Game Thread: Bama 130
Game Thread: Georgia Tech 129
Game Thread: UGA 2022 129
Game Thread: Ole Miss 126
Attention anyone who wishes to register for the board 107093
Recruiting spreadsheet (google docs) - 2014 class 59606
Announcement on Friday afternoon that... 56725
Triple Delight Chili 56034
Jordan McRae had a SICK dunk last night against Ole Miss 54404
Mizzou players plan boycott? 54285
Hearing a little smoke that 51469
Jason Collins: The first openly gay NBA player 48933
Game Thread: Georgia Tech 47928
UT Nike pro combat uniform mock up (pic) 47569
Top Topic Starters Most Time Online
PirateVOL 4592
Black Diamond Vol 3549
droner 2595
BanditVol 1316
volsboy 912
VinnieVOL 803
Volznut 802
Tnphil 762
WoodstockVol 517
midtnvol 399
PirateVOL 1345d 22h 2m
Black Diamond Vol 584d 3h 6m
droner 339d 1h 45m
Clockwork Orange 192d 21h 40m
ReVOLver 133d 12h 30m
VinnieVOL 103d 5h 33m
midtnvol 84d 5h 8m
Vol90 78d 5h 18m
BanditVol 73d 22h 44m
Stogie Vol 59d 7h 18m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 30 116 1070 667 3099033
2024-05-01 2 21 48 110 36979
2024-05-02 2 4 51 362 80441
2024-05-03 1 6 73 433 103433
2024-05-04 1 5 68 398 97132
2024-05-05 5 12 66 417 110961
2024-05-06 2 8 53 365 82996
2024-05-07 0 1 56 285 77064
2024-05-08 1 1 55 357 133886
2024-05-09 0 0 47 410 157537
2024-05-10 0 0 46 423 173841
2024-05-11 1 4 44 399 144001
2024-05-12 2 7 46 403 164383
2024-05-13 3 10 69 528 172551
2024-05-14 1 11 59 573 213487
2024-05-15 0 3 53 667 264002
2024-05-16 0 0 41 610 247247
2024-05-17 1 2 51 591 189112
2024-05-18 6 15 43 549 163750
2024-05-19 1 5 51 78 169463
2024-05-20 1 1 29 149 176947
2024-05-21 0 0 21 609 139820
April 2024 83 389 1583 215 2801307
March 2024 177 731 2281 134 3129023
February 2024 106 462 2003 167 1907290
January 2024 118 673 1673 127 616518
December 2023 86 504 1676 123 528043
November 2023 112 962 1654 166 542215
2023-11-01 1 7 69 89 13898
2023-11-02 2 6 72 82 16665
2023-11-03 0 6 69 97 18156
2023-11-04 7 92 80 107 39404
2023-11-05 7 29 56 112 18735
2023-11-06 2 10 70 66 11032
2023-11-07 3 10 70 65 11521
2023-11-08 3 5 52 89 12979
2023-11-09 4 9 57 85 14695
2023-11-10 4 21 50 91 15087
2023-11-11 8 122 54 93 14716
2023-11-12 9 101 47 88 14363
2023-11-13 5 16 36 122 19101
2023-11-14 1 16 75 102 13005
2023-11-15 2 14 69 86 12283
2023-11-16 3 23 60 85 12566
2023-11-17 4 15 58 99 14471
2023-11-18 5 106 37 111 18048
2023-11-19 6 66 39 122 21038
2023-11-20 3 29 45 104 16979
2023-11-21 3 14 43 74 13777
2023-11-22 3 10 36 114 19212
2023-11-23 2 5 47 113 22925
2023-11-24 2 12 45 166 25146
2023-11-25 6 83 40 128 22617
2023-11-26 8 79 37 88 15036
2023-11-27 2 14 63 85 15169
2023-11-28 2 12 53 105 21267
2023-11-29 3 14 71 133 31279
2023-11-30 2 16 54 144 27045
October 2023 174 1432 1656 132 586409
September 2023 119 1029 1302 164 599131
2023-09-01 4 18 57 135 21088
2023-09-02 7 85 43 130 20218
2023-09-03 1 20 37 134 22988
2023-09-04 3 26 41 142 20299
2023-09-05 5 44 36 113 19006
2023-09-06 3 19 24 106 13075
2023-09-07 0 13 37 164 17265
2023-09-08 0 0 46 117 14403
2023-09-09 14 54 45 96 10911
2023-09-10 6 129 36 96 11918
2023-09-11 4 17 36 130 17244
2023-09-12 3 12 43 110 18962
2023-09-13 1 17 32 96 20443
2023-09-14 1 13 66 96 20391
2023-09-15 4 20 52 103 20231
2023-09-16 5 26 40 76 19976
2023-09-17 12 167 34 98 22664
2023-09-18 5 36 46 124 21837
2023-09-19 2 19 36 137 19889
2023-09-20 2 5 44 100 19790
2023-09-21 3 23 50 100 20429
2023-09-22 2 32 44 122 23382
2023-09-23 8 88 53 125 26052
2023-09-24 6 51 63 131 25350
2023-09-25 1 13 42 114 19833
2023-09-26 5 25 39 134 24769
2023-09-27 3 13 51 132 23860
2023-09-28 2 14 49 99 19722
2023-09-29 1 6 46 101 20631
2023-09-30 6 24 34 111 22505
August 2023 43 188 1430 197 608718
July 2023 37 229 1206 114 602043
June 2023 58 210 1302 128 619156
May 2023 26 120 1351 172 659994
April 2023 36 190 1623 101 519595
March 2023 108 640 8443 134 730259
February 2023 79 398 11268 156 681181
January 2023 112 649 12700 145 724649
December 2022 138 758 10580 170 826251
November 2022 201 1373 74327 135 1318003
October 2022 328 1666 26987 123 679027
September 2022 221 1338 6200 104 651449
August 2022 81 267 3695 105 683598
July 2022 35 195 4178 151 664543
June 2022 51 229 3880 107 647472
May 2022 60 304 3321 89 637047
April 2022 67 275 2861 97 623801
March 2022 142 745 2426 100 621085
February 2022 93 362 2167 94 543145
January 2022 100 600 2383 88 573570
December 2021 127 645 2165 100 1035195
November 2021 140 827 2356 89 876768
October 2021 176 1204 2496 168 595461
September 2021 148 853 2558 84 577522
August 2021 67 228 1791 71 525572
July 2021 33 226 2019 73 572327
June 2021 85 271 1769 96 480218
May 2021 58 258 2293 107 671627
2021-05-01 2 5 64 79 19418
2021-05-02 0 4 62 84 18697
2021-05-03 2 16 142 79 19140
2021-05-04 0 3 62 80 32496
2021-05-05 1 5 65 82 24109
2021-05-06 2 12 48 70 19586
2021-05-07 1 1 46 82 25070
2021-05-08 0 1 57 72 24616
2021-05-09 0 0 74 71 18126
2021-05-10 3 17 80 72 19083
2021-05-11 1 10 74 76 20443
2021-05-12 0 4 80 71 20029
2021-05-13 2 4 70 72 26162
2021-05-14 1 2 62 73 20969
2021-05-15 2 19 73 81 26708
2021-05-16 3 21 72 78 21265
2021-05-17 2 6 80 79 23697
2021-05-18 2 3 60 84 21434
2021-05-19 1 7 96 77 19216
2021-05-20 2 3 75 75 20399
2021-05-21 2 12 44 82 20566
2021-05-22 5 23 43 77 19152
2021-05-23 4 10 56 80 20191
2021-05-24 3 15 60 82 19284
2021-05-25 1 8 78 103 21860
2021-05-26 3 10 64 107 27159
2021-05-27 1 6 61 101 21732
2021-05-28 5 13 105 87 24978
2021-05-29 4 10 106 93 28341
2021-05-30 1 5 82 83 14133
2021-05-31 2 3 152 52 13568
April 2021 64 266 2279 99 590556
March 2021 96 419 2217 108 644116
February 2021 100 451 2000 93 517073
January 2021 150 982 2000 126 656723
December 2020 154 948 2519 111 635800
November 2020 103 738 2496 109 715459
October 2020 122 773 2301 122 822776
September 2020 81 385 2154 149 614780
August 2020 44 264 2370 202 685849
2020-08-01 1 10 75 109 22267
2020-08-02 0 1 96 117 23606
2020-08-03 2 7 85 111 21670
2020-08-04 0 6 90 108 30664
2020-08-05 0 6 76 116 22834
2020-08-06 0 2 71 123 21605
2020-08-07 2 5 68 133 20199
2020-08-08 2 23 61 129 22236
2020-08-09 1 7 58 108 21881
2020-08-10 4 22 62 101 20139
2020-08-11 2 17 75 141 22607
2020-08-12 1 5 50 158 35501
2020-08-13 2 6 92 144 21223
2020-08-14 3 14 101 143 26913
2020-08-15 1 9 77 143 23410
2020-08-16 3 13 87 168 20782
2020-08-17 2 13 98 202 22561
2020-08-18 4 22 77 165 27441
2020-08-19 2 11 72 162 26797
2020-08-20 1 2 56 138 22300
2020-08-21 1 7 76 102 24709
2020-08-22 2 9 77 88 26734
2020-08-23 0 6 60 86 16477
2020-08-24 1 5 78 89 17976
2020-08-25 0 8 79 95 16046
2020-08-26 2 4 83 76 16659
2020-08-27 0 1 84 97 18273
2020-08-28 2 5 93 90 19829
2020-08-29 1 8 78 93 20654
2020-08-30 2 6 61 92 17671
2020-08-31 0 4 74 96 14185
July 2020 31 114 2540 143 691232
June 2020 22 161 2725 113 588097
May 2020 37 133 3152 309 520511
2020-05-01 2 12 119 93 17927
2020-05-02 2 18 111 106 17053
2020-05-03 1 3 118 80 15607
2020-05-04 1 7 98 172 16081
2020-05-05 0 1 102 176 21034
2020-05-06 3 3 117 158 18596
2020-05-07 2 8 103 162 19644
2020-05-08 3 8 100 167 20207
2020-05-09 0 1 126 162 20669
2020-05-10 3 15 110 156 25587
2020-05-11 0 2 140 142 19669
2020-05-12 0 3 107 175 18587
2020-05-13 0 0 109 309 18387
2020-05-14 1 1 104 107 17696
2020-05-15 2 3 111 115 16987
2020-05-16 1 3 98 102 16727
2020-05-17 0 0 94 102 17280
2020-05-18 4 6 95 136 17503
2020-05-19 1 2 95 167 22006
2020-05-20 1 4 130 146 20952
2020-05-21 1 5 102 112 14898
2020-05-22 3 7 112 69 13371
2020-05-23 0 2 115 81 15377
2020-05-24 2 2 100 86 13965
2020-05-25 0 2 97 68 14583
2020-05-26 0 1 46 63 5907
2020-05-27 1 5 12 54 1503
2020-05-28 0 0 91 58 11218
2020-05-29 2 6 114 60 16242
2020-05-30 0 1 84 97 17229
2020-05-31 1 2 92 97 18019
April 2020 21 106 2808 156 471849
March 2020 54 254 2303 434 408685
February 2020 48 303 2680 245 423704
January 2020 112 433 2286 903 419234
December 2019 101 541 2451 421 499301
November 2019 156 824 1885 327 584752
2019-11-01 3 20 69 207 16519
2019-11-02 2 12 65 202 20442
2019-11-03 15 59 47 317 24788
2019-11-04 2 33 55 210 20475
2019-11-05 0 14 54 161 11850
2019-11-06 4 21 50 157 12080
2019-11-07 1 8 64 193 14448
2019-11-08 2 12 80 206 20876
2019-11-09 4 14 67 208 22084
2019-11-10 29 124 59 218 25885
2019-11-11 4 23 59 208 13564
2019-11-12 5 28 61 203 14902
2019-11-13 11 44 60 246 14757
2019-11-14 2 9 67 274 20291
2019-11-15 7 40 51 205 26685
2019-11-16 3 29 58 327 28111
2019-11-17 4 23 53 228 34297
2019-11-18 3 14 64 169 14663
2019-11-19 1 23 79 215 18697
2019-11-20 5 31 64 202 17950
2019-11-21 3 23 63 206 24102
2019-11-22 3 10 64 296 27332
2019-11-23 2 12 54 205 19038
2019-11-24 15 80 53 141 15505
2019-11-25 6 24 70 147 13408
2019-11-26 3 32 77 193 17503
2019-11-27 4 17 76 210 17398
2019-11-28 2 7 70 199 19619
2019-11-29 2 15 72 220 18282
2019-11-30 9 23 60 211 19201
October 2019 131 819 2390 268 436366
September 2019 174 1066 2692 169 478095
August 2019 47 263 3343 95 422842
July 2019 25 144 2801 99 408993
June 2019 28 140 2937 123 413211
May 2019 30 189 3823 142 462329
April 2019 53 344 3206 138 432176
March 2019 159 753 3179 118 622252
February 2019 76 359 4203 122 700459
January 2019 104 521 5936 119 1073369
December 2018 104 477 4908 127 841115
November 2018 175 723 4798 147 946842
October 2018 170 729 5690 145 937038
2018-10-01 3 5 189 87 26831
2018-10-02 1 3 214 77 25267
2018-10-03 2 24 231 84 29182
2018-10-04 1 8 216 89 27464
2018-10-05 2 4 203 76 27229
2018-10-06 1 5 152 76 23556
2018-10-07 1 4 162 79 23912
2018-10-08 4 16 190 77 27614
2018-10-09 3 8 228 84 29997
2018-10-10 0 8 209 109 31113
2018-10-11 0 0 244 88 31627
2018-10-12 1 3 211 87 33771
2018-10-13 28 95 150 94 34965
2018-10-14 7 29 141 96 34094
2018-10-15 8 29 192 137 35211
2018-10-16 6 34 230 80 38998
2018-10-17 1 12 243 103 35202
2018-10-18 4 16 199 97 29219
2018-10-19 8 27 144 117 29308
2018-10-20 19 48 147 121 36291
2018-10-21 13 80 129 123 36438
2018-10-22 5 35 142 145 35185
2018-10-23 5 33 161 91 32056
2018-10-24 2 12 216 104 30824
2018-10-25 2 11 186 104 28764
2018-10-26 1 18 206 89 28213
2018-10-27 1 11 137 85 27601
2018-10-28 35 97 100 115 27001
2018-10-29 4 24 168 92 25642
2018-10-30 1 17 184 131 28591
2018-10-31 1 13 166 110 25872
September 2018 184 813 3819 112 610186
August 2018 81 306 3354 106 608303
July 2018 43 124 2559 90 609124
June 2018 31 167 2258 84 558674
May 2018 26 140 2666 108 606269
April 2018 41 225 2400 120 567513
2018-04-01 3 24 82 57 18735
2018-04-02 0 7 102 60 16901
2018-04-03 2 6 101 59 18116
2018-04-04 1 20 97 56 20772
2018-04-05 1 6 93 53 16991
2018-04-06 2 4 80 53 12992
2018-04-07 0 1 69 58 12039
2018-04-08 1 4 50 62 11965
2018-04-09 0 7 81 61 14623
2018-04-10 1 5 81 63 14156
2018-04-11 0 4 88 74 15448
2018-04-12 0 0 90 74 46586
2018-04-13 2 3 66 69 18023
2018-04-14 0 1 53 57 17202
2018-04-15 3 7 46 58 15400
2018-04-16 1 5 94 64 16962
2018-04-17 3 12 81 75 16463
2018-04-18 3 13 75 64 15053
2018-04-19 1 6 105 120 19264
2018-04-20 2 3 74 105 19465
2018-04-21 5 15 54 93 17279
2018-04-22 2 19 50 81 25972
2018-04-23 0 5 80 63 25146
2018-04-24 0 2 77 64 23955
2018-04-25 2 11 100 73 19530
2018-04-26 1 9 104 74 20543
2018-04-27 2 10 75 75 20042
2018-04-28 1 5 76 81 22642
2018-04-29 2 5 79 73 16796
2018-04-30 0 6 97 83 18452
March 2018 127 615 2626 89 507447
February 2018 72 347 2094 90 514616
January 2018 91 511 2084 80 531203
December 2017 157 1057 2244 93 576665
November 2017 326 1897 2009 95 584272
October 2017 193 1080 3007 111 678231
September 2017 236 1315 2182 117 666705
August 2017 65 191 1452 66 425175
July 2017 56 194 1478 80 372862
June 2017 52 121 1344 97 362398
May 2017 40 168 1709 96 424173
April 2017 28 140 1935 93 379495
2017-04-01 0 12 77 56 6881
2017-04-02 1 2 48 54 44325
2017-04-03 3 11 70 45 12555
2017-04-04 3 9 77 57 7819
2017-04-05 0 0 80 51 8887
2017-04-06 0 2 61 52 8809
2017-04-07 1 3 53 51 6896
2017-04-08 1 1 52 45 13540
2017-04-09 0 0 54 52 5931
2017-04-10 0 0 57 54 9267
2017-04-11 1 2 64 59 7274
2017-04-12 1 3 116 80 9720
2017-04-13 1 4 60 55 7720
2017-04-14 1 5 59 46 8578
2017-04-15 1 5 58 48 7425
2017-04-16 0 3 48 59 9371
2017-04-17 1 5 54 54 15210
2017-04-18 1 6 73 80 8608
2017-04-19 1 5 69 73 18383
2017-04-20 0 2 61 93 20971
2017-04-21 2 10 44 76 11623
2017-04-22 0 3 57 77 20493
2017-04-23 2 10 104 66 12447
2017-04-24 0 2 84 55 9425
2017-04-25 0 2 61 73 14001
2017-04-26 1 2 67 54 6447
2017-04-27 0 2 67 48 24407
2017-04-28 3 14 48 49 16358
2017-04-29 3 15 59 47 9383
2017-04-30 0 0 53 54 16741
March 2017 64 305 1938 92 244569
February 2017 53 384 2177 107 246688
January 2017 77 449 2107 102 293537
December 2016 152 681 1889 73 397982
November 2016 242 1158 1969 80 327993
October 2016 389 1619 2741 107 498100
September 2016 276 1524 2074 100 290414
2016-09-01 10 43 77 33 7455
2016-09-02 32 154 69 51 9772
2016-09-03 8 38 81 42 7214
2016-09-04 10 37 72 67 11251
2016-09-05 4 51 64 45 19755
2016-09-06 5 40 59 61 10050
2016-09-07 5 32 107 44 9537
2016-09-08 3 20 87 44 8270
2016-09-09 5 20 63 48 8204
2016-09-10 13 55 64 37 6867
2016-09-11 20 96 65 97 10560
2016-09-12 6 36 74 40 8754
2016-09-13 9 36 42 43 8352
2016-09-14 6 22 64 60 9739
2016-09-15 1 6 79 61 8066
2016-09-16 3 25 21 46 9122
2016-09-17 16 239 22 56 11831
2016-09-18 12 62 56 97 12100
2016-09-19 8 40 72 47 8899
2016-09-20 3 49 72 45 8486
2016-09-21 4 41 71 46 6463
2016-09-22 2 9 73 52 9232
2016-09-23 3 19 75 46 8233
2016-09-24 15 43 73 68 8916
2016-09-25 49 185 66 56 11733
2016-09-26 11 55 72 100 9863
2016-09-27 4 18 76 40 10339
2016-09-28 5 15 90 45 14904
2016-09-29 0 10 90 43 7115
2016-09-30 4 28 78 52 9332
August 2016 115 550 1983 86 272848
July 2016 90 319 2039 87 302083
June 2016 83 278 2626 67 276307
May 2016 48 303 2574 63 400871
April 2016 69 331 4889 62 476525
March 2016 65 364 4402 94 489406
February 2016 106 601 1773 78 352061
January 2016 155 709 1733 86 338918
2016-01-01 39 107 29 84 12386
2016-01-02 10 54 31 39 8118
2016-01-03 11 33 45 37 8028
2016-01-04 3 36 54 39 8245
2016-01-05 1 3 62 37 8049
2016-01-06 4 29 55 43 15856
2016-01-07 7 47 76 47 14915
2016-01-08 3 21 60 44 15631
2016-01-09 3 31 39 42 28437
2016-01-10 12 52 28 55 28774
2016-01-11 3 12 51 40 12373
2016-01-12 14 41 58 41 9539
2016-01-13 5 32 63 42 10928
2016-01-14 3 22 58 53 11401
2016-01-15 1 4 44 54 10459
2016-01-16 2 4 34 49 10139
2016-01-17 0 4 30 51 10330
2016-01-18 0 0 40 49 10619
2016-01-19 6 14 86 52 12413
2016-01-20 3 14 82 52 10655
2016-01-21 2 9 89 45 7540
2016-01-22 3 18 64 45 6834
2016-01-23 2 19 58 37 7624
2016-01-24 1 6 52 34 6637
2016-01-25 3 22 65 31 6686
2016-01-26 4 21 74 41 7214
2016-01-27 1 10 65 34 7348
2016-01-28 1 18 73 38 8401
2016-01-29 4 12 66 37 7593
2016-01-30 1 3 53 49 7574
2016-01-31 3 11 49 86 8172
December 2015 111 536 3180 84 288400
November 2015 182 1196 4719 61 306916
October 2015 293 1783 6437 86 420281
September 2015 237 1431 5971 88 318543
2015-09-01 3 13 148 65 8463
2015-09-02 5 18 167 30 10706
2015-09-03 8 37 206 41 8858
2015-09-04 9 45 184 34 8598
2015-09-05 13 108 181 43 11960
2015-09-06 14 50 194 38 9383
2015-09-07 9 52 207 34 10278
2015-09-08 4 20 213 31 10206
2015-09-09 2 27 224 46 9706
2015-09-10 3 14 192 35 10147
2015-09-11 9 17 250 37 9738
2015-09-12 17 44 181 58 18566
2015-09-13 11 89 154 38 9895
2015-09-14 5 45 153 35 7159
2015-09-15 7 41 161 30 7572
2015-09-16 5 36 138 35 7527
2015-09-17 2 23 141 34 7680
2015-09-18 5 26 221 39 13512
2015-09-19 17 83 227 38 14674
2015-09-20 10 31 242 32 14296
2015-09-21 6 27 256 34 10626
2015-09-22 5 47 226 36 8736
2015-09-23 5 49 231 34 10097
2015-09-24 2 40 216 38 9170
2015-09-25 4 24 206 34 12130
2015-09-26 31 213 193 86 14654
2015-09-27 7 56 186 41 11571
2015-09-28 10 72 228 44 10311
2015-09-29 5 42 222 33 10660
2015-09-30 4 42 223 88 11664
August 2015 133 574 4095 39 396094
July 2015 104 444 4305 34 284641
June 2015 83 295 3245 43 202717
May 2015 57 256 3565 38 294245
April 2015 87 343 3979 41 293913
March 2015 97 572 4426 180 307849
February 2015 111 524 3619 66 338423
January 2015 207 891 2552 58 270743
December 2014 153 856 2627 64 320683
November 2014 352 1273 1414 69 345463
2014-11-01 70 189 34 69 12016
2014-11-02 26 115 20 69 12892
2014-11-03 9 68 45 46 10171
2014-11-04 3 43 47 45 29645
2014-11-05 3 20 66 40 26132
2014-11-06 1 15 60 37 8414
2014-11-07 7 20 44 43 8952
2014-11-08 5 17 39 47 11931
2014-11-09 8 42 50 63 9176
2014-11-10 1 10 42 47 10378
2014-11-11 4 33 47 63 10706
2014-11-12 4 22 54 47 9543
2014-11-13 5 20 45 54 8496
2014-11-14 3 26 45 51 9082
2014-11-15 51 130 56 54 11984
2014-11-16 3 34 57 54 11159
2014-11-17 7 47 59 52 11030
2014-11-18 2 19 49 55 10804
2014-11-19 1 13 43 47 9620
2014-11-20 3 8 44 46 9657
2014-11-21 1 2 44 46 13093
2014-11-22 39 59 22 58 10440
2014-11-23 7 33 34 46 11491
2014-11-24 10 41 75 48 10102
2014-11-25 5 44 55 49 9892
2014-11-26 4 17 65 47 9559
2014-11-27 3 9 47 44 9119
2014-11-28 5 24 48 45 9419
2014-11-29 55 112 48 55 12096
2014-11-30 7 41 30 50 8464
October 2014 287 1550 1446 72 373422
September 2014 324 1442 1980 60 311569
August 2014 208 901 1612 50 204398
July 2014 98 444 1439 48 195908
June 2014 91 422 1462 44 231732
May 2014 90 523 2004 46 279702
April 2014 128 858 2474 49 271351
March 2014 265 1425 2688 57 274654
February 2014 134 778 1552 44 232561
January 2014 206 1193 2208 66 250698
December 2013 161 937 2248 50 269673
November 2013 349 1429 2953 61 275035
2013-11-01 6 23 88 36 7525
2013-11-02 46 125 59 50 9343
2013-11-03 5 36 66 35 8390
2013-11-04 8 83 70 40 8761
2013-11-05 4 27 76 32 8414
2013-11-06 1 17 75 33 11410
2013-11-07 11 39 87 42 7952
2013-11-08 5 28 91 44 8067
2013-11-09 36 95 94 42 8625
2013-11-10 7 50 95 35 8910
2013-11-11 13 73 103 45 9735
2013-11-12 14 56 113 39 8073
2013-11-13 10 54 93 33 7563
2013-11-14 9 42 100 31 7830
2013-11-15 6 32 77 49 11962
2013-11-16 11 38 88 39 13494
2013-11-17 7 17 64 44 8230
2013-11-18 8 30 72 47 6801
2013-11-19 6 37 64 44 6692
2013-11-20 4 28 105 31 6886
2013-11-21 2 8 93 28 8152
2013-11-22 8 28 111 32 8713
2013-11-23 40 138 143 61 12380
2013-11-24 15 109 107 42 10277
2013-11-25 10 59 127 40 9836
2013-11-26 2 17 125 35 7594
2013-11-27 5 19 135 37 9755
2013-11-28 5 12 168 36 11521
2013-11-29 3 23 189 38 10356
2013-11-30 42 86 75 45 11788
October 2013 377 1662 2490 56 274889
September 2013 494 2400 2810 65 274495
August 2013 221 1232 3994 43 238897
July 2013 163 851 7641 40 520796
June 2013 120 602 5166 37 349362
May 2013 93 567 6261 42 414612
April 2013 128 690 6543 60 401664
March 2013 204 1333 5960 110 379215
February 2013 162 958 3837 77 301236
January 2013 297 1825 6582 62 361546
December 2012 520 3400 8010 93 493239
November 2012 842 4860 4800 102 459610
October 2012 568 3584 4660 74 391284
September 2012 534 2728 3065 98 396873
August 2012 270 1331 2813 66 277706
2012-08-01 5 23 73 35 7119
2012-08-02 10 79 66 42 8059
2012-08-03 5 20 78 43 8149
2012-08-04 7 8 61 38 6779
2012-08-05 3 7 42 40 6403
2012-08-06 6 37 90 48 8503
2012-08-07 8 42 106 45 9021
2012-08-08 4 40 128 47 8647
2012-08-09 5 24 122 46 7609
2012-08-10 10 28 94 51 7945
2012-08-11 5 21 72 39 6830
2012-08-12 2 13 60 45 6518
2012-08-13 9 76 73 46 8741
2012-08-14 5 41 108 36 7466
2012-08-15 7 47 89 44 9022
2012-08-16 4 20 89 35 6984
2012-08-17 8 29 106 40 8177
2012-08-18 4 9 95 40 7993
2012-08-19 4 20 91 38 7899
2012-08-20 9 23 94 43 9614
2012-08-21 8 47 91 45 10154
2012-08-22 10 42 111 41 9211
2012-08-23 21 144 114 61 12965
2012-08-24 9 63 111 48 10735
2012-08-25 7 23 86 49 9333
2012-08-26 5 25 91 41 9455
2012-08-27 12 77 87 56 11435
2012-08-28 6 39 94 49 11398
2012-08-29 7 48 94 47 10802
2012-08-30 14 73 86 47 10578
2012-08-31 51 143 111 66 14162
July 2012 160 991 2315 50 211305
June 2012 146 719 2569 55 231102
May 2012 137 745 2408 57 324842
2012-05-01 6 44 73 50 9023
2012-05-02 6 31 82 52 9845
2012-05-03 7 36 88 53 9970
2012-05-04 6 17 90 50 9423
2012-05-05 4 12 80 44 8275
2012-05-06 3 9 80 44 8698
2012-05-07 3 26 89 55 12108
2012-05-08 4 32 84 55 13182
2012-05-09 5 25 91 55 11251
2012-05-10 2 12 74 51 13017
2012-05-11 3 9 89 52 11303
2012-05-12 2 9 55 47 11827
2012-05-13 3 13 49 53 15148
2012-05-14 2 8 62 53 16131
2012-05-15 4 34 83 57 18315
2012-05-16 3 25 72 47 9120
2012-05-17 4 33 91 46 11144
2012-05-18 4 31 62 44 12402
2012-05-19 0 5 83 44 10457
2012-05-20 1 9 52 45 10831
2012-05-21 4 12 78 47 10397
2012-05-22 5 67 114 50 10100
2012-05-23 6 33 98 45 9070
2012-05-24 3 13 86 43 7894
2012-05-25 7 21 82 40 7977
2012-05-26 6 12 59 36 7420
2012-05-27 3 36 54 34 6301
2012-05-28 8 23 73 45 8450
2012-05-29 8 42 79 44 9781
2012-05-30 10 37 71 45 7556
2012-05-31 5 29 85 49 8426
April 2012 140 813 2422 155 287407
March 2012 281 1199 2842 91 329151
February 2012 153 773 2385 71 259083
January 2012 310 1661 2848 84 351689
December 2011 192 1113 3353 78 356657
November 2011 577 2532 2886 149 421025
October 2011 475 2298 1941 83 342430
September 2011 583 3022 2219 92 337997
August 2011 260 1516 1941 101 293520
July 2011 191 955 1804 56 312050
June 2011 150 711 1470 46 218045
May 2011 149 849 272 41 183658
April 2011 198 1045 255 41 222706
March 2011 438 2210 202 88 300340
February 2011 361 1858 135 59 250613
January 2011 386 1707 141 48 299667
December 2010 411 1792 219 71 277875
November 2010 668 2502 59 47 277674
October 2010 799 2929 55 114 241530
September 2010 783 3389 41 68 230215
August 2010 385 2567 70 60 202963
July 2010 435 2715 77 52 204128
June 2010 345 1616 55 39 151683
May 2010 231 1250 16 79 180687
April 2010 323 1806 8 49 182957
March 2010 890 3525 19 73 230247
February 2010 744 3151 11 77 227761
January 2010 1531 7535 35 249 429081
December 2009 685 3499 17 70 253911
November 2009 991 4427 23 88 315749
October 2009 1036 3938 12 80 276756
September 2009 1240 5520 24 72 301794
August 2009 407 2088 17 204 204323
July 2009 283 1652 11 38 159794
June 2009 325 1571 4 31 170889
May 2009 214 1159 14 51 151099
April 2009 295 1889 6 38 167826
March 2009 609 3173 5 60 221084
February 2009 544 2665 12 68 199864
January 2009 662 2960 9 47 217942
December 2008 475 3162 9 61 216544
November 2008 937 4924 32 77 270754
October 2008 750 3838 28 69 206732
September 2008 811 4710 56 122 199075
August 2008 448 1859 144 31 76654
July 2008 35 121 9 15 3820
Powered by MySQL Powered by PHP Powered by SMF 1.1.18 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!