VTTW Board Index

Sports => VTTW Message Board => Topic started by: Tnphil on February 15, 2022, 12:52:45 EST



Title: Chandler
Post by: Tnphil on February 15, 2022, 12:52:45 EST
from tos

KENNEDY CHANDLER, Tennessee, #1 pg, 13.1 points, 3.1 rebounds, 4.8 assists, 2.3 steals, 2.8 to, 44%, 31.7 3pt%

JD Davison, Bama, #3 pg - 8.6 points, 4.2 rebounds, 4 assists, .8 steals, 2.7 to, 48%, 31.7 3pt %,

TyTy Washington, KY, #4 pg - 12.8 points, 3.8 rebounds, 4.1 assists, 1.3 steals, 1.7 to, 47.7%, 34.6 3pt %,

Nolan Hickman, Gonzaga, #5 pg - 6.6 points, 1.8 rebounds, 1.7 assists, .7 steals, .8 to, 46.8%, 35.3 3pt %,

Tyrese Hunter, Iowa ST, #6 pg, 10.8 points, 3.3 rebounds, 4.4 assists, 1.9 steals, 3.3 to, 39.3%, 21.3 3pt %,

Frankie Collins, Michigan, #7 pg, 2.8 points, 1.6 rebounds, 1.7 assists, .4 steals, 1.3 to, 39.6%, 15.4 3pt %,

Daeshun Ruffin, Mississippi, #8 pg, 12.6 points, 1.5 rebounds, 3.4 assists, 2.3 steals, 2.6 to, 37.3%, 21.6 3pt%

Jaden Akins, Mich ST, #9 pg, 3.7 points, 2.5 rebounds, .6 assists, .8 steals, .7 to, 41.8%, 33.3 3pt%,

Rahsool Diggins, Connecticut, #10 pg, 7 total points, 0 rebounds, 3 total assists, 4 total to, 30%, 33% 3pt%


Title: Re: Chandler
Post by: PirateVOL on February 15, 2022, 01:44:20 EST
from tos

KENNEDY CHANDLER, Tennessee, #1 pg, 13.1 points, 3.1 rebounds, 4.8 assists, 2.3 steals, 2.8 to, 44%, 31.7 3pt%

JD Davison, Bama, #3 pg - 8.6 points, 4.2 rebounds, 4 assists, .8 steals, 2.7 to, 48%, 31.7 3pt %,

TyTy Washington, KY, #4 pg - 12.8 points, 3.8 rebounds, 4.1 assists, 1.3 steals, 1.7 to, 47.7%, 34.6 3pt %,

Nolan Hickman, Gonzaga, #5 pg - 6.6 points, 1.8 rebounds, 1.7 assists, .7 steals, .8 to, 46.8%, 35.3 3pt %,

Tyrese Hunter, Iowa ST, #6 pg, 10.8 points, 3.3 rebounds, 4.4 assists, 1.9 steals, 3.3 to, 39.3%, 21.3 3pt %,

Frankie Collins, Michigan, #7 pg, 2.8 points, 1.6 rebounds, 1.7 assists, .4 steals, 1.3 to, 39.6%, 15.4 3pt %,

Daeshun Ruffin, Mississippi, #8 pg, 12.6 points, 1.5 rebounds, 3.4 assists, 2.3 steals, 2.6 to, 37.3%, 21.6 3pt%

Jaden Akins, Mich ST, #9 pg, 3.7 points, 2.5 rebounds, .6 assists, .8 steals, .7 to, 41.8%, 33.3 3pt%,

Rahsool Diggins, Connecticut, #10 pg, 7 total points, 0 rebounds, 3 total assists, 4 total to, 30%, 33% 3pt%
Not too shabby
He is mentality tough (his late game points Saturday are an example (ZZ did the same a game or 2 ago - really sucked a lemon in the first half then took over the game with it on the line) and is learning to take the hard coaching he is getting as the PG.
He is a FR and prone to being one on occasion.
A noted someone on TOS noted how good J Smith is at Auburn.  I will note he is good but is inconsistent as hell (I have him in a fantasy league and follow him every game)
Others point to TyTy as better but Chandler's numbers compare favorably to his
We are perhaps too close, which amplifies his issues in any given game
Others commenting have apparently never lost a game (haven't coached any either)